As a result of the Selection Committee held during May, 60 works were selected for Competition from 2,248 entries. The screening schedule is also decided.
≫ 60 works selected for competition Date of screening : Aug. 18th Aug. 19th Aug. 20th Aug. 21st
Area | Country / Region | Number of works submitted |
Number of works selected |
---|---|---|---|
Asia | |||
Asia | U.A.E. | 1 | |
Israel | 34 | 1 | |
Iran | 15 | ||
India | 13 | ||
Indonesia | 2 | ||
Singapore | 40 | ||
Thailand | 4 | ||
Republic of Korea | 216 | 1 | |
Taiwan | 88 | ||
China | 89 | 1 | |
Turkey | 5 | ||
Japan | 277 | 7 | |
Philippines | 1 | ||
Vietnam | 1 | ||
Hong Kong | 9 | ||
Macao | 2 | ||
Malaysia | 1 | ||
Lebanon | 3 | ||
sub-total (18) <4> | 801 | 10 | |
Europe | |||
Europe | Ireland | 9 | 1 |
Azerbaijan | 1 | ||
U.K. | 115 | 2 | |
Italy | 28 | ||
Ukraine | 5 | ||
Estonia | 13 | 4 | |
Austria | 21 | ||
The Netherlands | 28 | ||
Cyprus | 1 | ||
Greece | 6 | ||
Croatia | 23 | ||
Kosovo | 1 | ||
Switzerland | 29 | 1 | |
Sweden | 12 | ||
Spain | 39 | 1 | |
Slovak Republic | 12 | 1 | |
Slovenia | 2 | ||
Serbia Republic | 2 | ||
Czech Republic | 19 | 2 | |
Denmark | 18 | ||
Germany | 112 | 1 | |
Norway | 21 | ||
Hungary | 35 | ||
Finland | 10 | ||
France | 206 | 11 | |
Bulgaria | 22 | ||
Belgium | 42 | 1 | |
Poland | 52 | 1 | |
Bosnia and Herzegovina | 3 | ||
Portugal | 19 | ||
Macedonia | 1 | ||
Moldova | 1 | ||
Latvia | 3 | 1 | |
Lithuania | 2 | ||
Romania | 3 | ||
Russia | 93 | 7 | |
sub-total (36) <13> | 1,009 | 34 | |
North America | |||
North America | U.S.A. | 152 | 2 |
Canada | 58 | 2 | |
sub-total (2) <2> | 210 | 4 | |
Central & South America | |||
Central & South America | Argentina | 6 | |
Uruguay | 2 | ||
Ecuador | 3 | ||
Colombia | 6 | ||
Chile | 1 | ||
Brazil | 29 | ||
Mexico | 15 | ||
sub-total (7) <0> | 62 | 0 | |
Oceania | |||
Oceania | Australia | 35 | 1 |
New Zealand | 3 | ||
sub-total (2) <1> | 38 | 1 | |
Africa | |||
Africa | Algeria | 1 | |
Egypt | 1 | ||
Tunisia | 2 | ||
Burkina Faso | 1 | ||
South Africa | 2 | ||
sub-total (5) <0> | 7 | 0 | |
Works of collaboration (Plural countries)*1 | 121 | 11 | |
Total of all works | 2,248 | 60 | |
Number of works submitted 78 Countries / Regions | |||
Number of works selected 25 Countries / Regions |